Equipment
MAKE | MODEL | DESCRIPTION | QTY | WAFER SIZE |
---|---|---|---|---|
Advanced Micro-Fabrication Equip. | CCP HD-RIE+ | Capacitively Coupled Plasma | 1 | 300mm |
Advantest | M6771AD x64 | Handler | 1 | 300mm |
Advantest | M6771AD | Handler Change Kit | 1 | 300mm |
Allied High Tech Products, Inc | X-PREP | Milling Polishing System | 1 | 300mm |
Applied Material Inc | Producer SE | CVD | 2 | 300mm |
Applied Material Inc | Reflexions / CMP3600 | CMP | 1 | 300mm |
Applied Material Inc | Centris SYM3 YVM | Etch System | 1 | 300mm |
Applied Material Inc | Centura ACP | Etch System | 1 | 300mm |
Applied Material Inc | SAPHIRA/Producer GT | Hardmask Process | 1 | 300mm |
Applied Material Inc | Provision 2E | Metrology | 1 | 300mm |
Axcelis Technologies Inc | Integra | Etch System | 2 | 300mm |
Bruker Nano Inc | TI 980 | Characterization System | 1 | 300mm |
CoreTech Integrated Limited | PHI5000 VERSAPROBE III | XPS System | 1 | 300mm |
Dauskardt Technical Services | DELAMINATOR V10 | Delaminator | 1 | 300mm |
Ebara Technologies Incorporated | F-REX300X | CMP | 1 | 300mm |
Fischione | M1060 SEM MILL | Ion Milling And Polishing System | 1 | 300mm |
Fischione | 1040 SEM MILL | Tem Speciment Preparation System | 1 | 300mm |
Four Dimensions Inc | CVMAP 3093-A | Mercury Probe System | 1 | 300mm |
Hamamatsu Photonics Scientific Ins | IPHEMOS | Inverted Emission Microscope | 1 | 300mm |
KLA Corporation | Aleris 8350 | Metrology | 1 | 300mm |
Kokusai Semiconductor Equip. | Quixace II | Deposition Process | 9 | 300mm |
Kokusai Semiconductor Equip. | TSURUGI-C2 | Deposition Process | 1 | 300mm |
Nextest Systems Corp | Magnum 2 EV | Memory Test | 2 | 300mm |
PSK Inc. | OMINIS | Hard Mask Strip System | 1 | 300mm |
Rudolph Technologies Inc | Metapulse 300 CU | Metal-Film Measurement | 3 | 300mm |
Screen SPE USA LLC | FC-3100 | Wet Station | 1 | 300mm |
Sela | ASO570 | PCM | 1 | 300mm |
Thermofisher | Spectra Ultra 5.0 | Electron Microscope | 1 | 300mm |
Thermofisher | Helios 5 HX | FIB-SEM | 4 | 300mm |
Thermofisher | Helios G4 PFIB | PFIB | 1 | 300mm |
Thermofisher | Hyperion II | Scanning Probe Microscope | 1 | 300mm |
Thermofisher | Verios G4 HP | SEM | 2 | 300mm |
Tokyo Electron Limited | EXPEDIUS-i | Batch Cleaner | 1 | 300mm |
Tokyo Electron Limited | Indyplus | Batch Furnace | 2 | 300mm |
Tokyo Electron Limited | TRIAS E+ | CVD | 1 | 300mm |
Versum Materials (Shanghai) Co. Ltd | Chemguard CG100 | Chemical Delivery System | 8 | 300mm |
Wentworth Laboratories LTD | PEGASUS S300 | Probe Station | 1 | 300mm |
Axcelis Eaton | NV GSD-HE - 1 MeV | 1 Mev Ion Implanter Refurbished | 1 | 200mm |
DISCO | DFS8910 | Planarizer Dfs8910 | 1 | 200mm |
Metryx | OC23 | Scale Metrix Oc23 | 1 | 200 mm |
Metryx | OC23 | Metryx Mass Metrology | 1 | 200mm |
Teikoku | EXM 800CS UVR CE | Exm 800Cs Uvr Ce | 1 | 200mm |
CHA | Mark50 | E-Beam Evaporator | 1 | 150mm |
Kulicke & Soffa | ATPREMIER | Premier Ball Bumper | 1 | 150mm |
TDK Corporation | AFM-1505 | TDK Flip Chip Die Bonder | 1 | 150mm |
Teikoku | DXL2-800CS-LSR-BMP-CE | Teikoku Taping System | 1 | 150mm |
Teikoku | DXR2-800CS_CE | Teikoku Wafer Taping System | 1 | 150mm |
Teikoku | DXR2-800CS_CE | Teikoku Wafer Taping System | 1 | 150mm |
Applied Material Inc | 8100X | Ame 8130 Etcher (100mm) | 1 | 100mm |
LFE | LFE 110 | Plasma Asher | 1 | 100mm |
LFE | LFE 110 | Plasma Asher | 1 | 100mm |
Semitool | 270 | Semitool Spin Rinse Dryer | 1 | 100mm |
Semitool | ST-270 | Semitool Spin Rinse Dryer | 1 | 100mm |
Agilent | E4402B | T&M/Spectrum Analyzer | 1 | Multiple |
Amber | 5500 | T&M/Distortion & Noise Measurement | 2 | Multiple |
Anritsu | MT8852A | T&M/Bluetooth Test Set | 1 | Multiple |
ASC International | VM1550 | 3D Solder Paste Inspection | 1 | Multiple |
Assorted | Assorted | Vacuum Pumps | 16 | Multiple |
BRUEL & KJAER | Type 2203 | T&M/Precision Sound Level Meter | 1 | Multiple |
BTU Engineering Corp | TFF142-7-12A48 | Reflow Oven | 1 | Multiple |
BTU INTERNATIONAL | PYRAMAX98N | Reflow Oven | 1 | Multiple |
Chiller | Assorted | Chillers | 1 | Multiple |
Chroma | 52958 | T&M/Leakage Test Module | 4 | Multiple |
Dage | Series 123 | Dage Shear Tester | 1 | Multiple |
DEK | 710 | Dek Screen Printer | 1 | Multiple |
DEK | 710 Europa | Dek Screen Printer | 1 | Multiple |
DEK | VF351 | Dek Screen Printer | 1 | Multiple |
Dessicant Cabinet | Assorted | Dessicant Cabinet | 5 | Multiple |
FONIX | 6500-CX | T&M/Hearing Aid Test System | 3 | Multiple |
General Radio Company | 1382 | T&M/Noise Generator | 1 | Multiple |
Geotest | GX7300R | T&M/Chassis | 1 | Multiple |
Geotest | GX7300R | T&M/Chassis | 1 | Multiple |
Geotest | GX7930 | T&M/PXI 3U Controller | 1 | Multiple |
Hameg | HM205-2 | T&M/Oscilloscope | 1 | Multiple |
Hewlett Packard | 4280 | T&M/C-V Plotter | 1 | Multiple |
Hewlett Packard | 3455A | T&M/Digital Voltmeter | 3 | Multiple |
Hewlett Packard | 3325A | T&M/Junction Generator | 1 | Multiple |
Hewlett Packard | 1663C | T&M/Logic Analyzer | 1 | Multiple |
Hewlett Packard | 3562A | T&M/Signal Analyzer | 1 | Multiple |
Hewlett Packard | ESA-L1500A | T&M/Spectrum Analyzer | 2 | Multiple |
Hewlett Packard | 3437A | T&M/System Voltmeter | 2 | Multiple |
Hewlett Packard | 4140B | T&M/Voltage Source | 1 | Multiple |
Hioki | 3506 C | T&M/Capacitance Meter | 10 | Multiple |
Iwatsu | SS-5702 | T&M/Oscilloscope | 4 | Multiple |
Keithley | 236 | T&M/Source Measure Unit | 1 | Multiple |
Keithley | 2400 | T&M/Source Meter | 1 | Multiple |
Kenwood | CS-5370 | T&M/Readout Oscilloscope | 3 | Multiple |
LG | GP-4303TP | T&M/DC Power Supply | 1 | Multiple |
MARCH | FLEX TRAK | March Flex Trak | 1 | Multiple |
Miyachi Unitek | GEN 6 | Hermatic Welder | 1 | Multiple |
MovinCool | Classic 40 | Exhaust Fan Unit | 1 | Multiple |
National Instrumets | NI PXI-8331 | T&M/Interface Module | 1 | Multiple |
Neslab | System IV | Cooling Loop West Side Fab Chiller | 2 | Multiple |
Neslab | System IV | Cooling Loop West Side Fab Chiller | 1 | Multiple |
Omega | CTH89 | T&M/Circular Chart Recorder | 1 | Multiple |
Oven | Assorted | Ovens | 4 | Multiple |
Philips | PM 3394 | T&M/Oscilloscope | 1 | Multiple |
Plasmatherm | Versaline | HDPCVD High Density Plasma Deposition | 1 | Multiple |
Plasmatherm | Versaline | ICP Etcher (Qty: 4 Process Modules) | 1 | Multiple |
Praxair | Ultrapurge 400 Gas Cabinet System | 1 | Multiple | |
PureAir | SDOC-21P | SDOC Reaction Chamber Scrubber | 1 | Multiple |
Rockland | 5600 | T&M/Frequency Synthesizer | 1 | Multiple |
Speedline Technologies Inc | Aquastorm 100C | Electrovert In-Line PCB Cleaner | 1 | Multiple |
Standford Research Systems | SR785 | T&M/Sygnal Analyzer | 1 | Multiple |
Technics | SH-8065 | T&M/Equalizer | 1 | Multiple |
Tektronix | 177 | T&M/Curve Tracer | 1 | Multiple |
Tektronix | 2465B | T&M/Oscilloscope | 1 | Multiple |
Test Research Inc | TR7500 SIII | Optical Inspection | 1 | Multiple |
Thermal Product Solutions | Testing Chamber | 1 | Multiple | |
Yamato Works Co | NRY-101V6Wrb2/LU | Reflow Oven | 1 | Multiple |
Zeiss | INI-800117 | Inspection Station Zml200 | 1 | Multiple |
ADT | 7100 | Adt Saw 7100 | 1 | |
Advance Engineering | VWM871 | Advance Engineering Wafer Mount | 1 | |
Aqueous Technologies | Trident III | Washer Trident Iii | 1 | |
Auto EL | 2.4A | Rudolph Ellipsometer | 1 | |
Branson IPC | 3000LP | Branson Plasma Stripper | 1 | |
Branson IPC | 4000C | Branson Plasma Stripper | 1 | |
Branson IPC | L3100 | Branson Plasma Stripper | 1 | |
Branson IPC | S3003 | Branson Plasma Stripper | 1 | |
CAPE South | Intruder 7000-INT | Encapsulating Tool | 2 | |
Cascade Microtech | Summit 1200 | Wafer Prober | 1 | |
Ekra ASYS | E4 | Printer Tool | 1 | |
Ekra ASYS | E1 | Solder Printer | 1 | |
Electroglass | 2001X | Wafer Prober | 4 | |
Estek | WIS 600 A | Estek Wis600 | 1 | |
Imtec | STAR2000 | Imtec Star 2000 Vapour Prime (Hmds) Oven | 1 | |
KNS | Maxum | Maxum Wire Bonder | 1 | |
Kulicke & Soffa | 984-6 | Dicing Saws (7010-717, 2001-41A) | 2 | |
Kulicke & Soffa | 8028SG | Wire Bonder | 2 | |
LAM Research | AutoEtch 494 | Autoetch Lam 490 | 1 | |
Mitutoyo | QVPAK700 | Quick Vision Mitutoyo | 1 | |
MRSI | MRSI-505 | Die Attach, Epoxy Die Bonder | 1 | |
Oxford Instrument | 100 | Oxford Nitride Deposition Pecvd | 1 | |
Pacific Trinetics Corporation | VF-1000 | Hptr6 – Vf-1000 Via Fill Printer | 1 | |
Palomar Tech-Hughes | 2460-v | Hwb2 – Palomar Wire Bonder | 1 | |
Semix | 30-000-0576 | Semix Spin Coater | 1 | |
Tencor | 171670 | Film Thickness Measurement System | 2 | |
ULVAC | SME-200 | Thin Film Sputter | 1 | |
Unitek Precision Systems | LMV1000 | Hmark2 - Lmv Laser Marker | 1 | |
Veeco | 200-286A | Ion Milling System | 1 |
Please inquire sales@gesemi.com for further details.